Eclectic Total Final Results 2006
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross Hndcp Net    
PAR 4 5 3 4 3 5 4 4 4 36 5 4 3 4 4 3 5 4 4 36 72        
ABLANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0    
Conner, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
Allmon, Loren 3 4 2 4 2 4 3 3 3 28 3 3 2 3 3 2 4 4 3 27 55 1 56 FIELD LOW GROSS $60
Robertson, Boyd 4 4 2 3 2 4 4 3 4 30 3 3 2 3 3 3 4 4 4 29 59 4 55 LOW GROSS $30
Wharff, Harry 3 5 2 4 3 4 4 3 3 31 4 4 2 3 4 3 3 3 3 29 60 2 58 2ND GROSS $25
Clifford, Scott 3 5 2 3 2 4 3 3 4 29 5 3 3 3 4 2 4 3 3 30 59 8 51 LOW NET $30
Gonzalez, Paul 4 4 2 4 2 5 3 4 4 32 4 3 2 3 3 2 5 4 4 30 62 8 54 2ND NET $25
Lange, Bryan 4 4 2 4 2 4 3 4 4 31 4 4 2 4 3 3 4 3 3 30 61 6 55 3RD NET $22
Parino, Steve 4 5 3 4 2 4 4 4 4 34 4 3 2 3 4 2 4 4 4 30 64 7 57 4TH NET $20
Webber, Larry 4 5 3 4 3 4 4 4 4 35 4 4 3 3 4 2 4 3 4 31 66 8 58
Santone, Joe 3 5 3 3 3 5 4 4 4 34 5 4 3 4 3 2 5 3 4 33 67 9 58
McElhatton, Tom 4 5 2 4 3 4 4 4 4 34 4 4 2 3 4 3 4 4 4 32 66 7 59
Erickson, Keith 4 4 3 4 3 4 4 4 4 34 4 4 2 4 3 3 4 3 4 31 65 5 60
Rosin, Doug 3 5 2 4 3 4 3 3 3 30 4 4 3 3 4 3 4 4 3 32 62 1 61
Phelan, Mike 4 5 3 4 3 5 4 4 5 37 5 4 2 4 4 3 5 4 4 35 72 9 63
Oddy, Ed 3 5 3 4 3 5 3 4 4 34 5 4 3 4 3 3 4 4 4 34 68 4 64
Arroyo, Robert 4 5 3 4 3 5 3 4 4 35 5 4 3 5 4 3 5 4 4 37 72 8 64
Verhaag, Mark 4 5 3 4 3 5 3 3 4 34 5 4 3 4 4 3 4 3 5 35 69 3 66
Smith, Jim 4 6 3 5 4 5 5 5 5 42 6 5 3 5 5 4 5 4 5 42 84 9 75
Dietler, Joe 4 5 3 5 4 5 5 5 7 43 6 5 4 6 4 3 4 4 6 42 85 8 77
                                                TOTAL $152
Powell, Ed 3 4 2 4 2 5 4 3 4 31 4 4 3 4 3 3 5 4 4 34 65 12 53 LOW GROSS $37
Rusk, Rick 4 4 2 4 2 6 3 5 4 34 4 4 3 4 4 3 5 4 4 35 69 17 52 LOW NET $37
Sierra, Jesse 3 4 3 4 2 4 3 4 4 31 5 4 3 4 3 3 5 4 4 35 66 13 53 2ND NET $33
Lyon, Ken 3 4 2 4 3 5 4 4 4 33 5 3 3 4 3 3 4 4 4 33 66 12 54 T 3RD NET $27
Gomez, Martin 4 4 3 4 3 5 4 4 4 35 5 4 3 4 4 3 4 4 4 35 70 16 54 T 3RD NET $27
Wanee, Greg 4 5 3 4 3 4 3 4 4 34 5 4 3 4 4 3 5 4 5 37 71 16 55 5TH NET $18
Ervin, Jeremy 3 4 2 4 3 4 4 4 4 32 4 4 2 4 4 3 4 4 5 34 66 10 56
Hitchcock, Steve 3 5 2 4 3 4 3 4 4 32 4 4 3 4 4 3 5 4 4 35 67 10 57
Pangburn, Don 4 5 3 3 3 5 3 4 4 34 4 4 3 4 3 3 4 4 4 33 67 10 57
Messing, Steve 3 5 3 4 3 5 4 4 4 35 4 4 3 4 3 3 5 4 4 34 69 10 59
Matthews, Steve 5 4 2 4 3 5 3 4 4 34 5 4 3 4 4 3 5 4 4 36 70 11 59
Mapes, Gary 4 5 3 3 3 5 4 4 4 35 5 4 3 4 4 3 5 4 4 36 71 12 59
Dunn, Bill 5 5 3 4 3 5 5 4 4 38 5 5 3 5 4 3 5 4 5 39 77 17 60
Hall, Terry 4 6 2 4 3 5 3 4 4 35 4 4 3 4 5 3 4 5 4 36 71 10 61
Robertson, Stan 4 4 2 4 3 5 5 4 4 35 5 5 4 3 5 4 4 4 6 40 75 13 62
Leverett, Jack 4 5 3 3 4 5 4 4 6 38 6 4 3 4 4 3 6 4 5 39 77 15 62
Williams, Frank 4 5 4 4 3 6 5 4 6 41 5 4 3 4 4 2 5 4 5 36 77 15 62
Schiavo, Pat 3 6 3 4 4 6 4 5 5 40 5 6 3 5 4 3 4 4 5 39 79 15 64
Wallington, Bob 5 5 4 4 3 4 4 5 4 38 6 3 3 5 4 3 5 6 5 40 78 12 66
Farias, Norm 4 6 4 4 4 5 4 5 5 41 6 4 3 5 5 4 5 5 6 43 84 17 67
Trench, Greg 6 5 4 5 4 6 3 4 4 41 6 5 3 4 4 4 6 4 5 41 82 12 70
Toby, Charles 6 6 3 7 4 6 4 5 6 47 5 6 4 6 5 4 5 5 9 49 96 17 79
                                                TOTAL $179
Smith, Doug 4 5 3 4 3 4 4 4 5 36 4 3 3 4 4 3 5 3 4 33 69 22 47 FIELD LOW NET $60
Cinnamon, Chuck 5 5 2 4 3 5 4 4 4 36 5 3 2 3 5 3 5 4 4 34 70 18 52 LOW GROSS $37
Krohn, Gary 4 4 3 4 2 5 5 5 5 37 5 5 3 4 3 3 5 4 6 38 75 26 49 LOW NET $37
Mitchell, Robert 4 5 2 4 3 5 3 4 4 34 5 5 3 3 4 3 4 4 5 36 70 21 49 2ND NET $33
Harlan, Jack 5 4 2 5 3 5 4 4 5 37 5 4 3 4 4 3 5 4 4 36 73 22 51 3RD NET $30
Davis, Michael 5 5 2 4 3 5 4 3 4 35 4 5 2 4 4 3 5 4 4 35 70 18 52 T 4TH NET $21
Christianson, Paul 5 5 2 4 2 6 3 4 5 36 5 5 3 5 4 3 5 4 5 39 75 23 52 T 4TH NET $21
Heath, Chuck 4 5 3 4 3 4 4 4 4 35 4 4 3 4 4 3 5 4 5 36 71 18 53
Mayfield, Grant 3 5 3 4 3 6 4 4 4 36 5 4 2 4 4 3 5 4 5 36 72 19 53
Beck,. Jack 4 5 3 3 3 5 4 4 5 36 5 4 3 5 4 3 5 4 5 38 74 21 53
Fisher, Mike 4 5 3 4 3 5 4 5 4 37 5 5 3 4 4 4 5 4 4 38 75 21 54
Cornelius, Jerry 4 4 3 5 3 5 4 3 5 36 6 4 3 5 4 3 5 4 5 39 75 20 55
Carlson, Rich 4 5 3 4 3 5 4 5 5 38 5 4 3 4 3 3 5 4 5 36 74 18 56
Thomas, Neil 4 5 3 4 3 5 5 5 5 39 5 4 3 3 4 3 5 4 5 36 75 18 57
Levesque, Bob 4 5 3 4 3 5 4 4 4 36 6 5 3 5 4 3 5 4 5 40 76 19 57
Sierra, Rafa 5 5 3 4 3 5 5 5 5 40 5 5 3 5 4 3 5 5 4 39 79 19 60
Vohland, Tyson 4 5 3 5 3 5 5 5 5 40 5 5 3 4 4 4 6 5 5 41 81 19 62
Corr,Ernie 4 6 4 4 4 7 4 4 4 41 5 6 3 6 4 5 5 4 7 45 86 24 62
Lavallee, Robert 5 6 4 4 3 7 6 4 5 44 5 5 3 5 3 3 6 4 6 40 84 20 64
Eason, Steve 5 7 3 4 3 6 5 4 5 42 7 5 4 5 4 3 6 6 5 45 87 23 64
Gerber, Rich 6 5 3 4 4 5 5 9 5 46 7 5 3 5 5 6 7 4 6 48 94 18 76
Toby, Hugh 5 8 5 7 7 9 5 6 7 59 8 8 6 5 6 3 7 8 6 57 116 30 86
                                                TOTAL $179
                                               
                                                GRAND TOTAL $630