PAYOUT
 
Ancil Hoffman 6/22/01
1ST FLIGHT FRONT BACK TOTAL HAND NET
McMaster,Randy 42 35 77 3 74 LOW GROSS
Cresson,Dave 39 38 77 11 66 LOW NET
Blackmon,Jeff 40 37 77 7 70 2ND GROSS
Masone,Tony 40 39 79 12 67 2ND NET
Anderson,Tom 39 38 77 4 73 3RD GROSS
Konrad, Mark 42 43 85 14 71 3RD NET
Nichols,Bill 37 41 78 7 71 4TH NET
Santone, Joe 40 41 81 9 72 5TH NET
Wharff,John 40 44 84 12 72
McDonough,Dick 38 40 78 5 73
Kinyon, Craig 39 44 83 10 73
Wharff,Harry 39 42 81 6 75
Moore,Gary 40 43 83 8 75
Hostek,Terry 39 41 80 4 76
Gauthier,Paul 40 46 86 10 76
Parino,Steve 41 45 86 9 77
Erickson,Keith 42 41 83 5 78
Mahan,Paul 42 42 84 6 78
Wanee,Greg 43 47 90 12 78
Lyon,Ken 48 47 95 14 81
Webber,Larry 48 47 95 12 83
Heaton,Bobby 42 52 94 4 90
2ND FLIGHT FRONT BACK TOTAL HAND NET
Forbes,Mark 45 44 89 18 71 LOW GROSS
Thomas,Neil 53 43 96 26 70 LOW NET
Powell, Ed 48 46 94 22 72 2ND NET
Aichele,Charlie 46 47 93 21 72 3RD NET
Vandrie,Carl 49 45 94 20 74 4TH NET
Person, Wes 58 56 114 40 74 5TH NET
Shaw,Terry 56 45 101 26 75 6TH NET
Cumming,Doug 53 47 100 25 75
Krohn, Gary 52 53 105 29 76
Gomez,Martin 52 46 98 21 77
Christionson,Paul 47 52 99 22 77
Sorensen,Ray 48 54 102 25 77
Kreidler,Jack 50 46 96 18 78
Averill,Jay 44 56 100 22 78
Graf,Doug 50 52 102 24 78
Boggus,Steve 49 52 101 21 80
Rusk,Rick 53 54 107 27 80
Suafoa,Uati 54 54 108 24 84
PEORIA FLIGHT FRONT BACK TOTAL HAND NET
Townsend,Lloyd 53 53 106 30 76
Westrum,Eric 59 59 118 51 67 LOW NET